For more information on contacting your City Council representative concerning the following bills, please go to this link.
| Current Bills | |
| Bill Number | Bill Summary |
|---|---|
| Nothing at this time |
| Past Bills | |
| Bill Number | Bill Summary |
|---|---|
| 2009-0940 | Exempts Gerdau Ameristeel plant from paying the public service tax on electricity for five years. |
| 2010-0135 | Restricts the Jacksonville Sunshine Law Compliance Act’s applicability to public meetings of the City Council and its committees, transfers responsibility for meeting location exceptions and public notice and minutes compliance review from the City Ethics Officer and Council Auditor respectively and reduces ethics training frequency for City Council members and Executive Council Assistants to biennial instead of annual. |
| 2010-0168 | Authorizes a Qualified Targeted Industry (QTI) grant of up to $240,000 to System Service Enterprises (80% state, 20% local). |
| 2010-0171 | Appropriates $395,366.72 for a floating dock to be used to access the Riverside Arts Market from the St. Johns River. |
| 2009-0865 | Adds the stormwater and garbage fees as non-ad valorem assessments to the annual property tax bill. |
| 2009-0515 | Repeals the garbage fee. |
| 2009-0516 | Repeals the stormwater fee. |
| 2009-0517 | Repeals the JEA franchise fee. |
| 2009-0403 | Appropriates $5,800 from Council District 9 bond fund for the repair of the Lake Shore Arches without competitive bidding. |
| 2009-0467 | Appropriates $168,078 for the installation of a new batting cage and picnic pavilion at Wingate Park in Jacksonville Beach without competitive bidding. |

